01
RONS for Interference or Lightning Recording
Functional Features
1 | Beidou/GPS timing | can be connected to a separate external time synchronization device or shared with the original system clock |
2 | transient overvoltages | Continuous for several milliseconds or less, strong resistance oscillation or non oscillation overvoltage, exceeding the set threshold, recording(-1~+30s ) |
3 | slow-front overvoltage | Most are unipolar, with peak values ranging from 20ms to 5ms, and half peak values less than 20ms. When the amplitude of the overvoltage exceeds the set threshold, the waveform is recorded(-1~+30s ) |
4 | switching overvoltage | Most are unipolar, with peaks ranging from 250ms to 2.5ms. When the amplitude of the overvoltage exceeds the set threshold, the waveform is recorded(-1~+30s ) |
5 | fast-front overvoltage | Most are unipolar, with a wavefront of 0.1ms~20ms and a half peak of less than 300ms. If the set threshold is exceeded, the waveform is recorded(-1~+30s ) |
6 | Lightning | Most are unipolar, with a peak value between 20ms and 5ms. If the set threshold is exceeded, the waveform will be recorded(-1~+30s ) |
7 | Other overvoltage | Various common transient overvoltage monitoring methods typically last for a long time and are recorded when the set threshold is exceeded(-1~+30s ) |
8 | Routine power quality monitoring | Voltage fluctuation, load current, power analysis, THD monitoring, imbalance monitoring, etc No need to install other power quality monitors |
9 | Main spec | Sampling frequency 100MHz; monitor 0-63 harmonics, inter harmonics, and higher harmonics; 4G memory, 64G solid-state drive; LCD high brightness TFT LCD touch screen; 10 inches; Resolution 800 × 600; one × RS-232/485, 1 × RS232, 4 × USB2.0, 1 × VGA, 1 × GigaLAN |
products advantage
• A high sampling frequency of 20MHz;
• Simultaneously equipped with power quality monitoring function;
• Fill the prevention and control blind spots, accurately capture nanosecond level details;
• Powerful data analysis and networking capabilities.